examples of implemented projects |
| Detsky Mir (Children’s World) Hypercenter Rigla Danone CBSD | IBS Dealine Doehler Toyota Tinkoff | Interprint Hettich Inok Oriflame Tele 2 | Lanit | |||||||||
| Detsky Mir (Children’s World) | ||||||
| ||||||
| Global goal and comprehensive approach | ||||||
| Hypercenter | ||||||
| ||||||
| Extreme architecture? With maximum use! | ||||||
| Rigla | ||||||
| ||||||
| When corporate identity is the main thing | ||||||
| Danone | ||||||
| ||||||
| Step-by-step comprehensive re-equipment of office | ||||||
| CBSD | ||||||
| ||||||
| Design of new office of the foreign company with complex business-processes | ||||||
| IBS | ||||||
| ||||||
| Project for the leader in IT industry | ||||||
| Dealine | ||||||
| ||||||
| How to increase the effectiveness of call-center by means of furniture? | ||||||
| Doehler | ||||||
| ||||||
| Standards from Germany – projects from Orgspace | ||||||
| Toyota | ||||||
| ||||||
| Meeting the tough standards for quality and ergonomics | ||||||
| Tinkoff | ||||||
| ||||||
| Call-center’s efficiency is the efficiency of the business as a whole | ||||||
| Interprint | ||||||
| ||||||
| Professionals choose Orgspace | ||||||
| Hettich | ||||||
| ||||||
| Professionals choose Orgspace | ||||||
| Inok | ||||||
| ||||||
| Office process designing that helped save $ 250,000 | ||||||
| Oriflame | ||||||
| ||||||
| Efficient impressiveness | ||||||
| Tele 2 | ||||||
| ||||||
| Lots of offices – a common style | ||||||
| Lanit | ||||||
| ||||||
| Lack of space? The solution is "hot-desks"! | ||||||
| © 2004 Orgspace Consulting : Privacy Policy Legal Notice |
Address: h.3/7, Plekhanova street, Moscow, tel.: +7 (495) 780 4391 |